24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
1-Mar-19 Cloudy 2.9885 3.2183 0.2298 37625.3 37649.3 24.0 1.21 1.21 1.21 1744.0 131.8 190201/027
7-Mar-19 Cloudy 3.2126 3.3138 0.1012 37649.3 37673.3 24.0 1.22 1.21 1.22 1749.9 57.8 190202/041
13-Mar-19 Cloudy 3.1038 3.3935 0.2897 37673.3 37697.3 24.0 1.21 1.21 1.21 1743.6 166.1 190202/075
19-Mar-19 Sunny 3.5123 3.7731 0.2608 37697.3 37721.3 24.0 1.20 1.20 1.20 1733.7 150.4 190301/037
25-Mar-19 Cloudy 3.4845 3.7343 0.2498 37721.3 37745.3 24.0 1.21 1.21 1.21 1746.7 143.0 190301/025
29-Mar-19 Cloudy 3.4973 3.6524 0.1551 37745.3 37769.3 24.0 1.20 1.20 1.20 1726.7 89.8 190302/039
Min 58
Max 166
Average 123